sorted placement table
| | | | | | | | |
---|
dames | heren | Name | placement | WOD1_score | WOD1_placement | WOD2_Score | WOD2_Placement | WOD3_Score |
| 1 | Kevin | 4 | 7:40 | 1 | 6+24 sc | 6 | 70 |
1 | | Mandy | 5 | 9:39 | 3 | 5+9 | 2 | 86 |
2 | | Tamar | 5 | 9:22 | 1 | 5+12 | 2 | 76 |
| 2 | Milan | 8 | 8:23 | 5 | 4+6 | 4 | 72 |
3 | | Romee | 10 | 9:57 | 4 | 6+2 | 4 | 41 |
4 | | Lotte | 11 | 9:31 | 2 | 6+9 | 9 | 29 |
| 3 | Jeffrey | 12 | 8:00 | 2 | 5+5 sc | 11 | 42 |
| 4 | Brian | 14 | 8:08 | 3 | 5+9 | 5 | 50 |
| 5 | Youri | 16 | 8:49 | 8 | 5+10 | 3 | 65 |
5 | | Melanie | 17 | 11:17 | 6 | 6+1 | 9 | 115 sc |
| 6 | Tim | 18 | 9:22 | 10 | 5+17 | 12 | 63 |
6 | | Chiara | 19 | 721m | 7 | 6+14 sc | 14 | 30 |
7 | | Nikki | 20 | 10:37 | 5 | 6+3 | 10 | 62 |
| 7 | Peter | 20 | 8:11 | 4 | 7+0 | 8 | 26 |
8 | | Annika | 21 | 10:43 sc | 8 | 7+0 sc | 6 | 87 sc |
| 8 | Danny | 21 | 8:31 | 6 | 5+6 | 3 | 31 |
| 9 | Rene | 21 | 8:45 | 7 | 5+6 | 13 | 48 |
9 | | Katie | 23 | 10:59 sc | 9 | 6+0 | 7 | 95 sc |
| 10 | Richard | 33 | 9:56 sc | 13 | 5+5 | 11 | 68 sc |
| 11 | Vincent G. | 34 | 9:58 | 11 | 5+7 | 10 | 76 |
| 12 | Andre | 35 | 9:44 sc | 12 | 6+0 sc | 12 | 56 sc |
| 13 | Robin Z | 37 | 9:56 sc | 13 | 6+10 | 10 | 32 sc |
| 14 | Vincent N. | 39 | 10:59 sc | 14 | 5+20 | 13 | 46 |
| 15 | Frederik | 44 | 1013m sc | 15 | 5+5 | 9 | 23 sc |
data table
| | | | | | | |
---|
Name | placement | WOD1_score | WOD1_placement | WOD2_Score | WOD2_Placement | WOD3_Score | WOD3_Placement |
Andre | 35 | 9:44 sc | 12 | 6+0 sc | 12 | 56 sc | 12 |
Annika | 21 | 10:43 sc | 8 | 7+0 sc | 6 | 87 sc | 8 |
Brian | 14 | 8:08 | 3 | 5+9 | 5 | 50 | 5 |
Chiara | 19 | 721m | 7 | 6+14 sc | 14 | 30 | 4 |
Danny | 21 | 8:31 | 6 | 5+6 | 3 | 31 | 8 |
Frederik | 44 | 1013m sc | 15 | 5+5 | 9 | 23 sc | 15 |
Jeffrey | 12 | 8:00 | 2 | 5+5 sc | 11 | 42 | 7 |
Katie | 23 | 10:59 sc | 9 | 6+0 | 7 | 95 sc | 7 |
Kevin | 4 | 7:40 | 1 | 6+24 sc | 6 | 70 | 2 |
Lotte | 11 | 9:31 | 2 | 6+9 | 9 | 29 | 5 |
Mandy | 5 | 9:39 | 3 | 5+9 | 2 | 86 | 1 |
Melanie | 17 | 11:17 | 6 | 6+1 | 9 | 115 sc | 6 |
Milan | 8 | 8:23 | 5 | 4+6 | 4 | 72 | 1 |
Nikki | 20 | 10:37 | 5 | 6+3 | 10 | 62 | 9 |
Peter | 20 | 8:11 | 4 | 7+0 | 8 | 26 | 9 |
Rene | 21 | 8:45 | 7 | 5+6 | 13 | 48 | 6 |
Richard | 33 | 9:56 sc | 13 | 5+5 | 11 | 68 sc | 11 |
Robin Z | 37 | 9:56 sc | 13 | 6+10 | 10 | 32 sc | 14 |
Romee | 10 | 9:57 | 4 | 6+2 | 4 | 41 | 3 |
Tamar | 5 | 9:22 | 1 | 5+12 | 2 | 76 | 2 |
Tim | 18 | 9:22 | 10 | 5+17 | 12 | 63 | 4 |
Vincent N. | 39 | 10:59 sc | 14 | 5+20 | 13 | 46 | 13 |
Vincent G. | 34 | 9:58 | 11 | 5+7 | 10 | 76 | 10 |
Youri | 16 | 8:49 | 8 | 5+10 | 3 | 65 | 3 |
links